Fischer's Thick Sliced Beef Bologna 16 oz

Nutrition Facts
Serving Size 1 Slice (56g)Serving Per Container 8
Amount Per Serving | ||
---|---|---|
Calories 190 | Calories from Fat 150 | |
% Daily Value* | ||
Total Fat 16g | 25% | |
Saturated Fat 7g | 35% | |
Trans Fat 1g | ||
Cholesterol 35% | 12% | |
Sodium 540mg | 23% | |
Total Carbohydrate 3g | 1% | |
Dietary Fiber 0g | 0% | |
Sugars 1g | ||
Protein 7g |
Vitamin A 0% | Vitamin C 0% |
Calcium 0% | Iron 4% |