Fischer's Xtra-Thick Sliced Beef Bologna 16 oz

Nutrition Facts
Serving Size 1 slice 9=(76g)Serving Per Container 6
Amount Per Serving | ||
---|---|---|
Calories 250 | Calories from Fat 200 | |
% Daily Value* | ||
Total Fat 22g | 34% | |
Saturated Fat 9g | 45% | |
Trans Fat 1g | ||
Cholesterol 45mg | 15% | |
Sodium 740 | 31% | |
Total Carbohydrate 4g | 1% | |
Dietary Fiber 0g | 0% | |
Sugars 3g | ||
Protein 9g |
Vitamin A 0% | Vitamin C 0% |
Calcium 0% | Iron 6% |