Fischer's Beef Bologna 16 oz
Nutrition Facts
Serving Size 1 slice (45g)Serving Per Container 10
Amount Per Serving | ||
---|---|---|
Calories 150 | Calories from Fat 120 | |
% Daily Value* | ||
Total Fat 13g | 20% | |
Saturated Fat 5g | 25% | |
Trans Fat 0.5g | ||
Cholesterol 25mg | 9% | |
Sodium 440mg | 18% | |
Total Carbohydrate 2g | 1% | |
Dietary Fiber 0g | 0% | |
Sugars 1g | ||
Protein 5g |
Vitamin A 0% | Vitamin C 0% |
Calcium 0% | Iron 4% |