Fischer's Garlic Bologna 16 oz
Nutrition Facts
Serving Size 1 slice (45g)Serving Per Container 10
Amount Per Serving | ||
---|---|---|
Calories 140 | Calories from Fat 100 | |
% Daily Value* | ||
Total Fat 11g | 17% | |
Saturated Fat 3.5g | 18% | |
Trans Fat 0g | ||
Cholesterol 25mg | 8% | |
Sodium 440mg | 18% | |
Total Carbohydrate 3g | 1% | |
Dietary Fiber 0g | 0% | |
Sugars 1g | ||
Protein 6g |
Vitamin A 0% | Vitamin C 0% |
Calcium 0% | Iron 2% |