Fischer's Hardwood Smoked Thick Sliced Bacon 16 oz


Nutrition Facts
Serving Size 2 fried slices (19g)Serving Per Container 6
Amount Per Serving | ||
---|---|---|
Calories 100 | Calories from Fat 70 | |
% Daily Value* | ||
Total Fat 8g | 12% | |
Saturated Fat 2.5g | 13% | |
Trans Fat 0g | ||
Cholesterol 25mg | 8% | |
Sodium 350mg | 15% | |
Total Carbohydrate 0g | 0% | |
Dietary Fiber 0g | 0% | |
Sugars 0g | ||
Protein 7g |
Vitamin A 0% | Vitamin C 0% |
Calcium 0% | Iron 2% |