Fischer's No Rind Bologna 16 oz
Nutrition Facts
Serving Size 2 oz. (56g)Serving Per Container Varied
Amount Per Serving | ||
---|---|---|
Calories 60 | Calories from Fat 20 | |
% Daily Value* | ||
Total Fat 2g | 3% | |
Saturated Fat 1g | 4% | |
Trans Fat 0g | ||
Cholesterol 20mg | 7% | |
Sodium 560mg | 23% | |
Total Carbohydrate 0g | 0% | |
Dietary Fiber 0g | 0% | |
Sugars 0g | ||
Protein 10g |
Vitamin A 0% | Vitamin C 0% |
Calcium 0% | Iron 2% |