Fischer's Pickled Eggs 16 oz
Nutrition Facts
Serving Size 1 egg (Approximately 31g)Serving Per Container 7
Amount Per Serving | ||
---|---|---|
Calories 45 | Calories from Fat 25 | |
% Daily Value* | ||
Total Fat 2.5 | 4% | |
Saturated Fat 1g | 4% | |
Trans Fat 0g | ||
Cholesterol 135mg | 44% | |
Sodium 125mg | 5% | |
Total Carbohydrate 0g | 0% | |
Dietary Fiber 0g | 0% | |
Sugars 0g | ||
Protein 4g |
Vitamin A 0% | Vitamin C 0% |
Calcium 0% | Iron 4% |