Fischer's Pickled Red Hots 40 oz
Nutrition Facts
Serving Size 2 links (56g)Serving Per Container 20
Amount Per Serving | ||
---|---|---|
Calories 140 | Calories from Fat 90 | |
% Daily Value* | ||
Total Fat 10g | 15% | |
Saturated Fat 3g | 15% | |
Trans Fat 0g | ||
Cholesterol 30mg | 10% | |
Sodium 570% | 24% | |
Total Carbohydrate 5g | 2% | |
Dietary Fiber 0g | 0% | |
Sugars 1g | ||
Protein 7g |
Vitamin A 4% | Vitamin C 2% |
Calcium 2% | Iron 2% |