Fischer's Pickled Rope Bologna 2 lbs
Nutrition Facts
Serving Size 2 oz. (56g)Serving Per Container 20
Amount Per Serving | ||
---|---|---|
Calories 170 | Calories from Fat 140 | |
% Daily Value* | ||
Total Fat 16g | 25% | |
Saturated Fat 6g | 30% | |
Trans Fat 0g | ||
Cholesterol 30mg | 10% | |
Sodium 810mg | 34% | |
Total Carbohydrate 2g | 1% | |
Dietary Fiber 0g | 0% | |
Sugars 1g | ||
Protein 5g |
Vitamin A 0% | Vitamin C 0% |
Calcium 2% | Iron 2% |