Fischer's Pickled Sliced Bologna 9 oz
Nutrition Facts
Serving Size 2 oz. (56g)Serving Per Container Varied
Amount Per Serving | ||
---|---|---|
Calories 150 | Calories from Fat 110 | |
% Daily Value* | ||
Total Fat 12g | 19% | |
Saturated Fat 4g | 20% | |
Trans Fat 0g | ||
Cholesterol 35mg | 12% | |
Sodium 670mg | 28% | |
Total Carbohydrate 3g | 1% | |
Dietary Fiber 0g | 0% | |
Sugars 1g | ||
Protein 6g |
Vitamin A 2% | Vitamin C 0% |
Calcium 2% | Iron 2% |