Fischer's Xtra-Thick Sliced Original Bologna 16 oz
Nutrition Facts
Serving Size 1 slice (76g)Serving Per Container 6
Amount Per Serving | ||
---|---|---|
Calories 220 | Calories from Fat 160 | |
% Daily Value* | ||
Total Fat 17g | 26% | |
Saturated Fat 6g | 30% | |
Trans Fat 0g | ||
Cholesterol 45mg | 15% | |
Sodium 890mg | 37% | |
Total Carbohydrate 4g | 4% | |
Dietary Fiber 0g | 0% | |
Sugars 2g | ||
Protein 10g |
Vitamin A 0% | Vitamin C 2% |
Calcium 0% | Iron 4% |