Deli Style Bologna
Fischer’s Deli Style Bologna brings back memories of your favorite bologna sandwich as a kid. Our perfect blend of spices in an economical deli size helps you make The Great American Sandwich.
Fischer's Deli Style Bologna

Nutrition Facts
Serving Size 2 oz. (56g)Serving Per Container Varied
| Amount Per Serving | ||
|---|---|---|
| Calories 60 | Calories from Fat 10 | |
| % Daily Value* | ||
| Total Fat 1.5g | 2% | |
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | ||
| Cholesterol 20mg | 6% | |
| Sodium 800mg | 33% | |
| Total Carbohydrate 3g | 1% | |
| Dietary Fiber 0g | 0% | |
| Sugars 2g | ||
| Protein 9g | ||
| Vitamin A 0% | Vitamin C 0% |
| Calcium 2% | Iron 6% |
